Data centers and new power in New Jersey
8.1 GW of new power is waiting to connect to the grid in New Jersey — 40 requests across 21 counties. That is the 35th largest amount of any state. 254 projects are built, 1,019 withdrawn. Data as of 14 October 2026.
What is happening with electricity in New Jersey
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in New Jersey right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for New Jersey.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
1,315 requests ever filed
Source: the interconnection queues of every transmission provider operating in New Jersey. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Natural gas | 4 | 3.7 GW |
| Nuclear | 1 | 2.7 GW |
| Batteries | 13 | 1.3 GW |
| Solar | 22 | 532 MW |
Who runs the waiting list in New Jersey
Counties in New Jersey
21 with power on the waiting list
Every county with at least five requests on file. Open one to check an address, or see the schools near any mapped data center.
| County | Waiting | Capacity queued | Already built |
|---|---|---|---|
| Salem County | 3 | 2.8 GW | 8.4 GW |
| Bergen County | 2 | 2.0 GW | 7.4 GW |
| Union County | 2 | 1.6 GW | 9.6 GW |
| Hudson County | 2 | 350 MW | 1.9 GW |
| Atlantic County | 3 | 308 MW | 58 MW |
| Camden County | 1 | 300 MW | 53 MW |
| Warren County | 7 | 181 MW | 555 MW |
| Mercer County | 1 | 170 MW | 17 MW |
| Cumberland County | 3 | 149 MW | 453 MW |
| Ocean County | 5 | 79 MW | 2.2 GW |
| Gloucester County | 4 | 79 MW | 3.2 GW |
| Monmouth County | 2 | 35 MW | 135 MW |
| Hunterdon County | 2 | 27 MW | 630 MW |
| Cape May County | 1 | 20 MW | 4 MW |
| Sussex County | 1 | 20 MW | 101 MW |
| Burlington County | 1 | 5 MW | 802 MW |
| Essex County | 0 | 0 MW | 2.2 GW |
| Middlesex County | 0 | 0 MW | 6.7 GW |
| Morris County | 0 | 0 MW | 37 MW |
| Passaic County | 0 | 0 MW | 1 MW |
| Somerset County | 0 | 0 MW | 4 MW |
Key dates for projects here
no dated windows published
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| PJM | Dominion GS-5 (Virginia SCC PUR-2025-00058) - ESAs signed on or after this date carry the 14-year term From this date the GS-5 large-load tariff carries a 14-year minimum term, alongside the reported 85% of contracted transmission demand minimum and $1… | No date published yet | disputed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
| NYISO | NYISO cluster request window Class Year deliverability construct plus the new cluster process. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
Live in New Jersey?
Check how far the nearest large data center is from your own address. Free, and your address is not stored.