Data centers and new power in Hunterdon County, NJ
27 MW of new power is waiting to connect to the grid in Hunterdon County, NJ — 2 active requests. Typical wait: 6.3 years. 23 projects are built, 62 withdrawn. Data as of 14 October 2026.
Is one near your house?
We have not mapped a large AI data center inside Hunterdon County itself — but we track the biggest ones nationally, and requests to connect new power here are on the public record.
What is happening with electricity in Hunterdon County
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Hunterdon County right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Hunterdon County.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
87 requests ever filed
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Outcome of every request filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 23 | 630 MW | 26.4% |
| Still waiting | 2 | 27 MW | 2.3% |
| Withdrawn | 62 | 2.7 GW | 71.3% |
| Paused | 0 | — | 0.0% |
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Solar | 2 | 27 MW |
Key dates for projects here
no dated windows published
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| PJM | Dominion GS-5 (Virginia SCC PUR-2025-00058) - ESAs signed on or after this date carry the 14-year term From this date the GS-5 large-load tariff carries a 14-year minimum term, alongside the reported 85% of contracted transmission demand minimum and $1… | No date published yet | disputed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
The biggest projects on file
top 15 by size
| Project | Type | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Gilbert 230kV | Natural gas | 1.1 GW | withdrawn | 2015-10 | PJM |
| Branchburg-Alburtis 500kV | Natural gas | 700 MW | withdrawn | 2018-03 | PJM |
| Gilbert CT 5-6-7 230 kV | Natural gas | 302 MW | completed | 2019-09 | PJM |
| Glen Gardner 230 kV | Batteries | 280 MW | withdrawn | 2022-09 | PJM |
| Gilbert CT9 230 kV | Natural gas | 168 MW | completed | 2019-09 | PJM |
| Gilbert 115 kV | Natural gas | 100 MW | withdrawn | 1999-01 | PJM |
| Milford | Solar | 20 MW | withdrawn | 2010-04 | PJM |
| Exxon-NewYork Life 34.5kV | Solar | 20 MW | withdrawn | 2011-01 | PJM |
| Warren Glen Switch Point 34kV | Batteries | 20 MW | withdrawn | 2016-04 | PJM |
| East Flemington-Lebanon 34.5 kV | Batteries | 20 MW | completed | 2018-04 | PJM |
| Glen Gardner 34.5 kV | Batteries | 20 MW | withdrawn | 2019-09 | PJM |
| East Flemington 34.5 kV | Solar | 20 MW | withdrawn | 2019-09 | PJM |
| Gilbert 230 kV | Solar | 20 MW | withdrawn | 2020-09 | PJM |
| East Flemington-Lebanon 34.5 kV II | Batteries | 20 MW | withdrawn | 2021-03 | PJM |
| Buckeye - Ringoes 34.5 kV | Batteries | 20 MW | withdrawn | 2021-03 | PJM |
How Hunterdon County compares
#1205 in the US · #13 in NJ
Hunterdon County ranks #1205 of 1,607 US counties by power waiting to connect, and #13 of 21 in New Jersey.
| County | Waiting | Capacity queued |
|---|---|---|
| Salem County | 3 | 2.8 GW |
| Bergen County | 2 | 2.0 GW |
| Union County | 2 | 1.6 GW |
| Hudson County | 2 | 350 MW |
| Atlantic County | 3 | 308 MW |
| Camden County | 1 | 300 MW |
| Warren County | 7 | 181 MW |
| Mercer County | 1 | 170 MW |
Common questions about power in Hunterdon County
How long does it take to get power for a data center in Hunterdon County, NJ?
The median wait for a project still in the interconnection queue in Hunterdon County is 6.3 years. Across the US, most large loads are quoted three to seven years depending on the market and whether network upgrades are needed. 23 projects in Hunterdon County have reached energization and 62 were withdrawn, so the withdrawal rate here is a better guide to risk than any single quoted timeline.
How much capacity is available in Hunterdon County, NJ?
27 MW is currently requested across 2 active interconnection requests, and 630 MW has actually been built. A queued megawatt is a request, not deliverable capacity — most queued projects are never built. For deliverable offtake capacity at a specific substation you need a utility study, not a queue.
Is Hunterdon County, NJ a good site for a data center?
This page gives you the power half of that answer: what is queued, what has been energized, how long the wait runs, and which large load interconnection requests are already recorded nearby. The other half — the state policy position, moratoriums and large load tariffs — is on our New Jersey policy page.
Where does the data on this page come from?
The interconnection queue published by the transmission providers serving Hunterdon County — PJM — parsed and normalised by Watt Street. Every figure carries the date it was true. Data as of 14 October 2026.
Go deeper on Hunterdon County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Hunterdon County on the map County reports All of New Jersey