Data centers and new power in Gloucester County, NJ
79 MW of new power is waiting to connect to the grid in Gloucester County, NJ — 4 active requests. Typical wait: 7.3 years. 13 projects are built, 66 withdrawn. Data as of 14 October 2026.
Is one near your house?
We have not mapped a large AI data center inside Gloucester County itself — but we track the biggest ones nationally, and requests to connect new power here are on the public record.
What is happening with electricity in Gloucester County
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Gloucester County right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Gloucester County.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
83 requests ever filed
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Outcome of every request filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 13 | 3.2 GW | 15.7% |
| Still waiting | 4 | 79 MW | 4.8% |
| Withdrawn | 66 | 9.3 GW | 79.5% |
| Paused | 0 | — | 0.0% |
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Solar | 4 | 79 MW |
Key dates for projects here
no dated windows published
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| PJM | Dominion GS-5 (Virginia SCC PUR-2025-00058) - ESAs signed on or after this date carry the 14-year term From this date the GS-5 large-load tariff carries a 14-year minimum term, alongside the reported 85% of contracted transmission demand minimum and $1… | No date published yet | disputed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
The biggest projects on file
top 15 by size
| Project | Type | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Mickleton 230kV | Natural gas | 1.3 GW | withdrawn | 2016-10 | PJM |
| Mickleton 230kV | Natural gas | 1.1 GW | completed | 2014-04 | PJM |
| Mickleton 230kV 2 | Natural gas | 1.1 GW | withdrawn | 2010-11 | PJM |
| Mickelton 230 kV II | Solar | 869 MW | withdrawn | 2020-09 | PJM |
| Mickleton 230kV 1 | Natural gas | 860 MW | completed | 2010-11 | PJM |
| Mickleton 230 kV | Natural gas | 803 MW | withdrawn | 1997-11 | PJM |
| Kearny | Natural gas | 800 MW | withdrawn | 1997-04 | PJM |
| Eagle Point 230 kV | Natural gas | 800 MW | withdrawn | 1998-03 | PJM |
| Mickleton 230kV | Natural gas | 650 MW | completed | 2006-07 | PJM |
| Mickleton 230kV | Natural gas | 600 MW | withdrawn | 2005-10 | PJM |
| Mickleton 230kV | Natural gas | 520 MW | withdrawn | 2007-07 | PJM |
| New Freedom - Cardiff 230kV | Natural gas | 500 MW | withdrawn | 2001-11 | PJM |
| Mickleton 230kV | Natural gas | 440 MW | withdrawn | 2008-01 | PJM |
| Eagle Point 230kV | Natural gas | 253 MW | completed | 2012-11 | PJM |
| Bridgeport 230kV | Batteries | 225 MW | withdrawn | 2022-02 | PJM |
How Gloucester County compares
#1133 in the US · #11 in NJ
Gloucester County ranks #1133 of 1,607 US counties by power waiting to connect, and #11 of 21 in New Jersey.
| County | Waiting | Capacity queued |
|---|---|---|
| Salem County | 3 | 2.8 GW |
| Bergen County | 2 | 2.0 GW |
| Union County | 2 | 1.6 GW |
| Hudson County | 2 | 350 MW |
| Atlantic County | 3 | 308 MW |
| Camden County | 1 | 300 MW |
| Warren County | 7 | 181 MW |
| Mercer County | 1 | 170 MW |
Common questions about power in Gloucester County
How long does it take to get power for a data center in Gloucester County, NJ?
The median wait for a project still in the interconnection queue in Gloucester County is 7.3 years. Across the US, most large loads are quoted three to seven years depending on the market and whether network upgrades are needed. 13 projects in Gloucester County have reached energization and 66 were withdrawn, so the withdrawal rate here is a better guide to risk than any single quoted timeline.
How much capacity is available in Gloucester County, NJ?
79 MW is currently requested across 4 active interconnection requests, and 3.2 GW has actually been built. A queued megawatt is a request, not deliverable capacity — most queued projects are never built. For deliverable offtake capacity at a specific substation you need a utility study, not a queue.
Is Gloucester County, NJ a good site for a data center?
This page gives you the power half of that answer: what is queued, what has been energized, how long the wait runs, and which large load interconnection requests are already recorded nearby. The other half — the state policy position, moratoriums and large load tariffs — is on our New Jersey policy page.
Where does the data on this page come from?
The interconnection queue published by the transmission providers serving Gloucester County — PJM — parsed and normalised by Watt Street. Every figure carries the date it was true. Data as of 14 October 2026.
Go deeper on Gloucester County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Gloucester County on the map County reports All of New Jersey