Data centers and new power in Washington
46.1 GW of new power is waiting to connect to the grid in Washington — 190 requests across 30 counties. That is the 7th largest amount of any state. 45 projects are built, 526 withdrawn. Data as of 14 October 2026.
What is happening with electricity in Washington
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Washington right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Washington.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
786 requests ever filed
Source: the interconnection queues of every transmission provider operating in Washington. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Solar | 85 | 27.4 GW |
| Wind | 38 | 8.0 GW |
| Batteries | 42 | 6.8 GW |
| Natural gas | 9 | 2.2 GW |
| Nuclear | 2 | 1.3 GW |
| Other | 5 | 282 MW |
| Hydro | 5 | 85 MW |
| Biomass | 4 | 45 MW |
Who runs the waiting list in Washington
Counties in Washington
30 with power on the waiting list
Every county with at least five requests on file. Open one to check an address, or see the schools near any mapped data center.
| County | Waiting | Capacity queued | Already built |
|---|---|---|---|
| Benton County | 20 | 10.9 GW | 1.7 GW |
| Yakima County | 14 | 6.5 GW | 0 MW |
| Klickitat County | 23 | 6.2 GW | 1.1 GW |
| Douglas County | 8 | 3.6 GW | 345 MW |
| Grant County | 12 | 3.5 GW | 260 MW |
| Lincoln County | 9 | 2.0 GW | 0 MW |
| Lewis County | 4 | 1.6 GW | 137 MW |
| Spokane County | 11 | 973 MW | 8 MW |
| Adams County | 9 | 920 MW | 167 MW |
| Garfield County | 3 | 775 MW | 0 MW |
| Grays Harbor County | 3 | 704 MW | 0 MW |
| Cowlitz County | 3 | 624 MW | 0 MW |
| Skagit County | 5 | 589 MW | 146 MW |
| Whatcom County | 4 | 588 MW | 41 MW |
| Columbia County | 4 | 557 MW | 234 MW |
| Clark County | 6 | 549 MW | 0 MW |
| Walla Walla County | 4 | 513 MW | 519 MW |
| Kittitas County | 4 | 512 MW | 117 MW |
| Franklin County | 7 | 459 MW | 0 MW |
| Thurston County | 2 | 427 MW | 0 MW |
| Whitman County | 2 | 420 MW | 101 MW |
| Pierce County | 3 | 401 MW | 0 MW |
| King County | 3 | 386 MW | 33 MW |
| Mason County | 2 | 304 MW | 0 MW |
| Kitsap County | 1 | 170 MW | 0 MW |
Key dates for projects here
no dated windows published
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
Big new power users asking to connect
261 requests · 49.6 GW
Requests to connect large new customers — data centers, factories, electrification — rather than power plants.
| Request | Capacity | County | Status | Queue |
|---|---|---|---|---|
| Open Range | 3.3 GW | Adams County | active | BPA |
| DOE Data Center | 2.8 GW | Benton County | active | BPA |
| CAC Green H2 Facility | 1.6 GW | Columbia County | withdrawn | BPA |
| Lakeside Industries | 1.3 GW | Klickitat County | active | BPA |
| McNary 230 kV Looped | 1.3 GW | Umatilla | active | BPA |
| SSP-Sunset | 1.2 GW | Yakima County | active | BPA |
| Second 1200 MW Data Center Load | 1.2 GW | Walla Walla County | active | BPA |
| 1200 MW Data Center Loads | 1.2 GW | Walla Walla County | active | BPA |
| PSE Cherry Point | 1.2 GW | Whatcom County | withdrawn | BPA |
| Lake Placid Phase 3 | 1.0 GW | Adams County | active | BPA |
| Vines Rest 1000 MW | 1.0 GW | Klickitat County | active | BPA |
| Energizer II | 1.0 GW | Klickitat County | active | BPA |
| Dallesport Server Farm | 1.0 GW | Klickitat County | active | BPA |
| Two Rivers 230 kV | 1.0 GW | Umatilla | active | BPA |
| Marion-Chemawa | 1.0 GW | Marion | active | BPA |
Live in Washington?
Check how far the nearest large data center is from your own address. Free, and your address is not stored.