Data centers and new power in Virginia
31.7 GW of new power is waiting to connect to the grid in Virginia — 176 requests across 71 counties. That is the 13th largest amount of any state. 206 projects are built, 1,123 withdrawn. Data as of 14 October 2026.
What is happening with electricity in Virginia
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Virginia right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Virginia.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
1,513 requests ever filed
Source: the interconnection queues of every transmission provider operating in Virginia. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Solar | 115 | 16.0 GW |
| Natural gas | 16 | 7.6 GW |
| Batteries | 40 | 5.5 GW |
| Wind | 4 | 2.6 GW |
| Other | 1 | 20 MW |
Who runs the waiting list in Virginia
Counties in Virginia
71 with power on the waiting list
Every county with at least five requests on file. Open one to check an address, or see the schools near any mapped data center.
| County | Waiting | Capacity queued | Already built |
|---|---|---|---|
| Brunswick County | 9 | 3.4 GW | 1.5 GW |
| Fluvanna County | 3 | 2.6 GW | 1.0 GW |
| Sussex County | 7 | 2.5 GW | 154 MW |
| Greensville County | 4 | 1.9 GW | 3.8 GW |
| Chesterfield County | 9 | 1.5 GW | 1.4 GW |
| Charlotte County | 6 | 1.4 GW | 28 MW |
| Caroline County | 6 | 1.1 GW | 2.7 GW |
| Buckingham County | 4 | 996 MW | 1.4 GW |
| Loudoun County | 6 | 965 MW | 800 MW |
| Pittsylvania County | 8 | 909 MW | 396 MW |
| Halifax County | 6 | 892 MW | 1.3 GW |
| Hanover County | 4 | 881 MW | 2.8 GW |
| Fauquier County | 6 | 784 MW | 970 MW |
| King and Queen County | 8 | 769 MW | 39 MW |
| Prince William County | 4 | 728 MW | 1.3 GW |
| James City County | 1 | 650 MW | 40 MW |
| Isle of Wight County | 6 | 637 MW | 260 MW |
| Frederick County | 3 | 450 MW | 357 MW |
| Lancaster County | 3 | 393 MW | 0 MW |
| Surry County | 3 | 389 MW | 4.5 GW |
| King George County | 3 | 334 MW | 10 MW |
| Cumberland County | 3 | 300 MW | 0 MW |
| Amelia County | 4 | 299 MW | 16 MW |
| Charles City County | 1 | 295 MW | 24 MW |
| Culpeper County | 3 | 289 MW | 0 MW |
Key dates for projects here
no dated windows published
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| PJM | Dominion GS-5 (Virginia SCC PUR-2025-00058) - ESAs signed on or after this date carry the 14-year term From this date the GS-5 large-load tariff carries a 14-year minimum term, alongside the reported 85% of contracted transmission demand minimum and $1… | No date published yet | disputed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
Data center campuses recorded in Virginia
7 listed
| Campus | Operator | Reported demand |
|---|---|---|
| QTS Richmond 1 | 238 MW | |
| Google Bristow | 238 MW | |
| QTS Richmond 2 | 180 MW | |
| QTS Richmond 3 | 144 MW | |
| STACK Infrastructure NVA02 | 85 MW | |
| CoreWeave Chester VA | CoreWeave | 82 MW |
| Google Arcola | 77 MW |
Tagged as a data center by our classification, not by the operator’s own statement. Only campuses with coordinates can be mapped.
Live in Virginia?
Check how far the nearest large data center is from your own address. Free, and your address is not stored.