Data centers and new power in Suffolk County, MA
550 MW of new power is waiting to connect to the grid in Suffolk County, MA — 2 active requests. Typical wait: 5.4 years. 8 projects are built, 13 withdrawn. Data as of 14 October 2026.
Is one near your house?
We have not mapped a large AI data center inside Suffolk County itself — but we track the biggest ones nationally, and requests to connect new power here are on the public record.
What is happening with electricity in Suffolk County
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Suffolk County right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Suffolk County.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
23 requests ever filed
Source: interconnection queues published by ISONE. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Outcome of every request filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 8 | 58 MW | 34.8% |
| Still waiting | 2 | 550 MW | 8.7% |
| Withdrawn | 13 | 4.8 GW | 56.5% |
| Paused | 0 | — | 0.0% |
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Batteries | 2 | 550 MW |
Key dates for projects here
1 dated · next closes 2026-11-19 (ISONE)
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| ISONE | ISO-NE cluster request window Cluster study under OATT Schedules 22, 23 and 25. | 2026-11-19 | disputed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
The biggest projects on file
top 15 by size
| Project | Type | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Internal HVDC - North to South flow | Nuclear | 1.0 GW | withdrawn | 2015-02 | ISONE |
| HVDC from S. Maine to K Street - bidirectional fl | Nuclear | 1.0 GW | withdrawn | 2015-02 | ISONE |
| Combined Cycle | Natural gas | 800 MW | withdrawn | 2020-04 | ISONE |
| Combined Cycle | Natural gas | 800 MW | withdrawn | 2020-04 | ISONE |
| Battery Storage | Batteries | 700 MW | withdrawn | 2020-08 | ISONE |
| Lite Brite Battery Storage | Batteries | 300 MW | active | 2021-07 | ISONE |
| Battery Storage | Batteries | 276 MW | withdrawn | 2021-08 | ISONE |
| Hecate Energy Eastern Ave Energy Center | Batteries | 250 MW | active | 2021-04 | ISONE |
| Gas Turbine | Solar + battery | 168 MW | withdrawn | 2006-02 | ISONE |
| MATEP (Medical Area Total Energy Project) | Natural gas | 42 MW | completed | 2006-05 | ISONE |
| Gas Turbine (Additional Capacity) | Solar + battery | 29 MW | withdrawn | 2006-05 | ISONE |
| MATEP -3rd CTG | Natural gas | 14 MW | completed | 2013-01 | ISONE |
| MATEP - Third CTG | Natural gas | 12 MW | withdrawn | 2008-06 | ISONE |
| MATEP (Combined Cycle) Increase | Natural gas | 2 MW | completed | 2014-01 | ISONE |
| Sithe Mystic Station Expansion Unit 8 | Natural gas | — | completed | 1998-03 | ISONE |
How Suffolk County compares
#588 in the US · #3 in MA
Suffolk County ranks #588 of 1,607 US counties by power waiting to connect, and #3 of 12 in Massachusetts.
| County | Waiting | Capacity queued |
|---|---|---|
| Bristol County | 2 | 1.4 GW |
| Middlesex County | 4 | 1.2 GW |
| Barnstable County | 1 | 500 MW |
| Norfolk County | 2 | 470 MW |
| Berkshire County | 2 | 426 MW |
| Essex County | 2 | 425 MW |
| Worcester County | 2 | 384 MW |
| Hampden County | 2 | 295 MW |
Common questions about power in Suffolk County
How long does it take to get power for a data center in Suffolk County, MA?
The median wait for a project still in the interconnection queue in Suffolk County is 5.4 years. Across the US, most large loads are quoted three to seven years depending on the market and whether network upgrades are needed. 8 projects in Suffolk County have reached energization and 13 were withdrawn, so the withdrawal rate here is a better guide to risk than any single quoted timeline.
How much capacity is available in Suffolk County, MA?
550 MW is currently requested across 2 active interconnection requests, and 58 MW has actually been built. A queued megawatt is a request, not deliverable capacity — most queued projects are never built. For deliverable offtake capacity at a specific substation you need a utility study, not a queue.
Is Suffolk County, MA a good site for a data center?
This page gives you the power half of that answer: what is queued, what has been energized, how long the wait runs, and which large load interconnection requests are already recorded nearby. The other half — the state policy position, moratoriums and large load tariffs — is on our Massachusetts policy page.
Where does the data on this page come from?
The interconnection queue published by the transmission providers serving Suffolk County — ISONE — parsed and normalised by Watt Street. Every figure carries the date it was true. Data as of 14 October 2026.
Go deeper on Suffolk County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Suffolk County on the map County reports All of Massachusetts