Data centers and new power in Arizona
85.1 GW of new power is waiting to connect to the grid in Arizona — 265 requests across 10 counties. That is the 3rd largest amount of any state. 71 projects are built, 698 withdrawn. Data as of 14 October 2026.
What is happening with electricity in Arizona
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Arizona right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Arizona.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
1,042 requests ever filed
Source: the interconnection queues of every transmission provider operating in Arizona. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Solar | 111 | 39.6 GW |
| Other | 69 | 18.9 GW |
| Batteries | 42 | 10.6 GW |
| Solar + battery | 13 | 7.4 GW |
| Wind | 15 | 5.2 GW |
| Natural gas | 15 | 3.4 GW |
Who runs the waiting list in Arizona
Counties in Arizona
10 with power on the waiting list
Every county with at least five requests on file. Open one to check an address, or see the schools near any mapped data center.
| County | Waiting | Capacity queued | Already built |
|---|---|---|---|
| Maricopa County | 91 | 25.2 GW | 8.7 GW |
| Navajo County | 25 | 9.4 GW | 119 MW |
| Mohave County | 22 | 7.8 GW | 0 MW |
| Coconino County | 13 | 7.8 GW | 423 MW |
| Yuma County | 23 | 7.3 GW | 1.9 GW |
| La Paz County | 7 | 5.8 GW | 500 MW |
| Pima County | 19 | 4.9 GW | 5 MW |
| Apache County | 10 | 3.9 GW | 0 MW |
| Yavapai County | 5 | 1.5 GW | 38 MW |
| Cochise County | 3 | 800 MW | 0 MW |
Key dates for projects here
1 dated · next closes 2026-10-15 (CAISO)
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| CAISO | CAISO Cluster 16 interconnection request window Interconnection requests submitted through the GRIP portal. | 2026-10-15 | confirmed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
Data center campuses recorded in Arizona
1 listed
| Campus | Operator | Reported demand |
|---|---|---|
| Microsoft Goodyear | Microsoft | 202 MW |
Tagged as a data center by our classification, not by the operator’s own statement. Only campuses with coordinates can be mapped.
Live in Arizona?
Check how far the nearest large data center is from your own address. Free, and your address is not stored.