Data centers and new power in Pennsylvania
12.2 GW of new power is waiting to connect to the grid in Pennsylvania — 99 requests across 62 counties. That is the 26th largest amount of any state. 294 projects are built, 1,594 withdrawn. Data as of 14 October 2026.
What is happening with electricity in Pennsylvania
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Pennsylvania right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Pennsylvania.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
2,008 requests ever filed
Source: the interconnection queues of every transmission provider operating in Pennsylvania. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Solar | 84 | 4.8 GW |
| Nuclear | 2 | 3.6 GW |
| Natural gas | 3 | 2.0 GW |
| Batteries | 8 | 1.6 GW |
| Wind | 2 | 220 MW |
Who runs the waiting list in Pennsylvania
Counties in Pennsylvania
62 with power on the waiting list
Every county with at least five requests on file. Open one to check an address, or see the schools near any mapped data center.
| County | Waiting | Capacity queued | Already built |
|---|---|---|---|
| York County | 6 | 2.9 GW | 11.3 GW |
| Clearfield County | 11 | 1.5 GW | 630 MW |
| Indiana County | 3 | 1.2 GW | 3.8 GW |
| Tioga County | 2 | 974 MW | 22 MW |
| Dauphin County | 3 | 896 MW | 26 MW |
| McKean County | 4 | 870 MW | 0 MW |
| Centre County | 5 | 591 MW | 187 MW |
| Fayette County | 4 | 310 MW | 2.3 GW |
| Crawford County | 6 | 248 MW | 0 MW |
| Somerset County | 3 | 229 MW | 719 MW |
| Jefferson County | 2 | 222 MW | 0 MW |
| Union County | 4 | 200 MW | 0 MW |
| Washington County | 1 | 200 MW | 58 MW |
| Beaver County | 1 | 150 MW | 5.6 GW |
| Bucks County | 1 | 150 MW | 4.7 GW |
| Cambria County | 1 | 150 MW | 2.5 GW |
| Erie County | 1 | 150 MW | 32 MW |
| Mercer County | 4 | 110 MW | 0 MW |
| Juniata County | 2 | 100 MW | 20 MW |
| Lawrence County | 2 | 100 MW | 2.6 GW |
| Luzerne County | 2 | 100 MW | 8.9 GW |
| Carbon County | 2 | 98 MW | 70 MW |
| Adams County | 4 | 96 MW | 2.8 GW |
| Northumberland County | 4 | 88 MW | 85 MW |
| Monroe County | 1 | 80 MW | 21 MW |
Key dates for projects here
no dated windows published
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| PJM | Dominion GS-5 (Virginia SCC PUR-2025-00058) - ESAs signed on or after this date carry the 14-year term From this date the GS-5 large-load tariff carries a 14-year minimum term, alongside the reported 85% of contracted transmission demand minimum and $1… | No date published yet | disputed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
| NYISO | NYISO cluster request window Class Year deliverability construct plus the new cluster process. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
Big new power users asking to connect
1 requests · 400 MW
Requests to connect large new customers — data centers, factories, electrification — rather than power plants.
| Request | Capacity | County | Status | Queue |
|---|---|---|---|---|
| Highwall Data Center | 400 MW | Clearfield | active | NYISO |
Data center campuses recorded in Pennsylvania
2 listed
| Campus | Operator | Reported demand |
|---|---|---|
| AWS Berwick | Amazon | 108 MW |
| CoreWeave Lancaster Greenfield site | CoreWeave | 0 MW |
Tagged as a data center by our classification, not by the operator’s own statement. Only campuses with coordinates can be mapped.
Live in Pennsylvania?
Check how far the nearest large data center is from your own address. Free, and your address is not stored.