Data centers and new power in Jefferson County, WV
179 MW of new power is waiting to connect to the grid in Jefferson County, WV — 2 active requests. Typical wait: 6.8 years. 2 projects are built, 10 withdrawn. Data as of 14 October 2026.
Is one near your house?
We have not mapped a large AI data center inside Jefferson County itself — but we track the biggest ones nationally, and requests to connect new power here are on the public record.
What is happening with electricity in Jefferson County
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Jefferson County right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Jefferson County.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
14 requests ever filed
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Outcome of every request filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 2 | 86 MW | 14.3% |
| Still waiting | 2 | 179 MW | 14.3% |
| Withdrawn | 10 | 812 MW | 71.4% |
| Paused | 0 | — | 0.0% |
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Solar | 2 | 179 MW |
Key dates for projects here
no dated windows published
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| PJM | Dominion GS-5 (Virginia SCC PUR-2025-00058) - ESAs signed on or after this date carry the 14-year term From this date the GS-5 large-load tariff carries a 14-year minimum term, alongside the reported 85% of contracted transmission demand minimum and $1… | No date published yet | disputed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
The biggest projects on file
top 14 by size
| Project | Type | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Sleepy Hollow 138 kV | Solar | 125 MW | withdrawn | 2020-09 | PJM |
| Sleepy Hollow 138 kV II | Solar | 125 MW | withdrawn | 2023-03 | PJM |
| Millville-Old Chapel 138 kV | Solar | 99 MW | active | 2019-03 | PJM |
| Old Chapel-Millville 138 kV II | Solar | 92 MW | withdrawn | 2020-02 | PJM |
| Old Chapel-Millville 138 kV | Solar | 92 MW | withdrawn | 2020-08 | PJM |
| Feagan's Mill 138 kV | Solar | 90 MW | withdrawn | 2021-11 | PJM |
| Feagans Mill-Millville 138 kV | Solar | 80 MW | completed | 2019-10 | PJM |
| Old Chapel-Millville 138 kV | Solar | 80 MW | active | 2020-09 | PJM |
| Feagans Mill - Stonewall 138 kV | Solar | 80 MW | withdrawn | 2021-03 | PJM |
| Old Chapel-Millville 138 kV | Solar | 80 MW | withdrawn | 2023-03 | PJM |
| Old Chapel-Millville 138kV | Solar | 78 MW | withdrawn | 2018-03 | PJM |
| Feagan's Mill 138 kV II | Batteries | 30 MW | withdrawn | 2021-11 | PJM |
| Franklintown 34.5 kV | Solar | 20 MW | withdrawn | 2021-09 | PJM |
| PF Hydro | Hydro | 6 MW | completed | 2014-02 | PJM |
How Jefferson County compares
#966 in the US · #7 in WV
Jefferson County ranks #966 of 1,607 US counties by power waiting to connect, and #7 of 20 in West Virginia.
| County | Waiting | Capacity queued |
|---|---|---|
| Harrison County | 3 | 1.8 GW |
| Preston County | 1 | 1.3 GW |
| Grant County | 2 | 685 MW |
| Barbour County | 3 | 393 MW |
| Nicholas County | 2 | 250 MW |
| Fayette County | 2 | 195 MW |
| Hampshire County | 1 | 150 MW |
| Mason County | 1 | 100 MW |
Common questions about power in Jefferson County
How long does it take to get power for a data center in Jefferson County, WV?
The median wait for a project still in the interconnection queue in Jefferson County is 6.8 years. Across the US, most large loads are quoted three to seven years depending on the market and whether network upgrades are needed. 2 projects in Jefferson County have reached energization and 10 were withdrawn, so the withdrawal rate here is a better guide to risk than any single quoted timeline.
How much capacity is available in Jefferson County, WV?
179 MW is currently requested across 2 active interconnection requests, and 86 MW has actually been built. A queued megawatt is a request, not deliverable capacity — most queued projects are never built. For deliverable offtake capacity at a specific substation you need a utility study, not a queue.
Is Jefferson County, WV a good site for a data center?
This page gives you the power half of that answer: what is queued, what has been energized, how long the wait runs, and which large load interconnection requests are already recorded nearby. The other half — the state policy position, moratoriums and large load tariffs — is on our West Virginia policy page.
Where does the data on this page come from?
The interconnection queue published by the transmission providers serving Jefferson County — PJM — parsed and normalised by Watt Street. Every figure carries the date it was true. Data as of 14 October 2026.
Go deeper on Jefferson County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Jefferson County on the map County reports All of West Virginia